Pictured are Brian Morris (left) and Andrew Clarke.
The following kindly provided by Andrew Clarke. Andrew is missing a few Club Cards and so this record is not totally complete but will be checked in good time. If you have any corrections or additions please let me know at davemellor@me.com
Male Time Trial Club Records
10 mile Men | | |
1973 | John Aston | 22.09 |
1979 | Andrew Clarke | 21.51 |
1980 | Phil Guy | 21.44 |
1983 | Andrew Clarke | 21.44 |
1994 | Huw Roberts | 20.01 |
2012 | Tony Harvey | 19.54 |
2015 | Tony Harvey | 19.39 |
2017 | Howard Lewis | 18.52 |
15 mile Men | | |
2018 | Dave Mellor | 44.18 |
2018 | Dave York | 41.35 |
2018 | Andrew Clarke | 36.28 |
2018 | Andrew Clarke | 34.39 |
2019 | Victor Chetta | 33.02 |
2020 | Ben Pierce | 31.09 |
25 mile Men | | |
1953 | L J Blackhurst | 1.01.25 |
1954 | L J Blackhurst | 59.27 |
1955 | L J Blackhurst | 58.55 |
1959 | Brian Morris | 58.27 |
1970 | John Aston | 56.57 |
1971 | John Aston | 56.55 |
1978 | Andrew Clarke | 56.31 |
1980 | Phil Guy | 55.28 |
1981 | Phil Guy | 54.53 |
1982 | Andrew Clarke | 53.42 |
1992 | Dave Redding | 51.28 |
1999 | Adrian Silvester | 51.22 |
2017 | Howard Lewis | 50.38 |
2018 | Howard Lewis | 50.04 |
30 mile Men | | |
1967 | Brian Miles | 1.11.35 |
1979 | Andrew Clarke | 1.11.06 |
1979 | Andrew Clarke | 1.10.51 |
1982 | Andrew Clarke | 1.10.05 |
1994 | Ned Millington | 1.05.26 |
2013 | Tony Harvey | 1.03.48 |
50 mile Men | | |
1960 | Brian Morris | 1.58.57 |
1980 | Phil Guy | 1.56.48 |
1981 | Phil Guy | 1.52.40 |
1990 | Dave Redding | 1.46.22 |
100 mile Men | | |
1967 | Brian Miles | 4.16.35 |
1980 | Phil Guy | 4.06.40 |
1981 | Phil Guy | 3.59.17 |
1988 | Dave Redding | 3.53.58 |
2016 | Victor Chetta | 3.47.47 |
2017 | Victor Chetta | 3.33.14 |
12hr Men | | |
1966 | Cliff Ash | 247.69mls |
1976 | Bob Witterick | 250.96mls |
1980 | Phil Guy | 261.506mls |
1981 | Phil Guy | 266.440mls |
2016 | Victor Chetta | 282.66mls |
24hr Men | | |
1961 | Taff Brissenden | 455.66mls |
1982 | Brian Morris | 476.100mls |
2016 | Victor Chetta | 507.45mls |
25 mile Junior | | |
1976 | Andrew Clarke | 59.55 |
1976 | Andrew Clarke | 59.45 |
1977 | Andrew Clarke | 57.39 |
2000 | Nick Cooper | 54.30 |
2015 | George Evans | 51.47 |
10 mile Junior | | |
1975 | Colin Wells | 22.38 |
1977 | Andrew Clarke | 22.25 |
1977 | Andrew Clarke | 21.55 |
2011 | Luke Grivell-Mellor | 20.06 |
2016 | Devon Round | 19.49 |
25 miles Youth | | |
1984 | Steve York | 58.31 |
2015 | Devon Round | 57.36 |
2015 | Devon Round | 54.45 |
2015 | Devon Round | 53.33 |
10 miles Youth | | |
1982 | Kevin Niblett | 22.32 |
2009 | Luke Grivell-Mellor | 21.11 |
Female Time Trial Club Records
10 mile Women | | |
1981 | Joan Morris | 24.26 |
1983 | Joan Morris | 23.36 |
1984 | Melanie Grivell | 23.21 |
2015 | Hetty Niblett | 22.32 |
2017 | Becky Lewis | 22.26 |
2018 | Hetty Niblett | 21.58 |
15 mile Women | | |
2018 | Jenny York | 42.35 |
2019 | Jenny York | 41.18 |
25 mile Women | | |
1981 | Joan Morris | 1.01.52 |
1983 | Joan Morris | 1.00.02 |
1985 | Melanie Grivell | 59.00 |
2014 | Hetty Niblett | 58.41 |
2015 | Hetty Niblett | 55.06 |
2018 | Hetty Niblett | 54.34 |
30 mile Women | | |
2012 | Jenny York | 1.16.50 |
2013 | Jenny York | 1.14.42 |
50 mile Women | | |
1982 | Joan Morris | 2.04.55 |
1983 | Joan Morris | 2.03.28 |
2017 | Becky Lewis | 2.03.24 |
2017 | Becky Lewis | 1.58.01 |
100 mile Women | | |
1982 | Joan Morris | 4.46.48 |
1983 | Joan Morris | 4.32.46 |
1985 | Melanie Grivell | 4.17.07 |
2017 | Becky Lewis | 4.12.45 |
12 Hours Women | | |
2012 | Jenny York | 218.63mls |
10 mile Youth Girls | | |
2011 | Beth Coupland | 28.2 |
2013 | Ellie Russell | 27.36 |
2013 | Ellie Russell | 26.23 |
2013 | Hetty Niblett | 26.08 |
2018 | Lucy Hart | 25.47 |
10 mile Junior Girls | | |
2014 | Hetty Niblett | 23.43 |
2015 | Hetty Niblett | 22.32 |
25 mile Junior Girls | | |
2014 | Hetty Niblett | 58.41 |
2015 | Hetty Niblett | 55.06 |
Club Team Records
10 miles | | |
1982 | A. Clarke, M Jones, M. D. Jones | 1.08.33 |
1995 | S. York, A. Silvester, K. Silvester | 1.03.33 |
15 miles | | |
2018 | D. Mellor, D. York, Jenny York | 2.08.28 |
25 miles | | |
1971 | J. Aston, C. Ash, I. Shaw | 2.54.50 |
1981 | P. Guy, C Ash, B. Morris | 2.48.10 |
1998 | A. Silvester, P.Guy, D. Michell | 2.45.43 |
2015 | G.Evans, K.Vickers, A.Hazell | 2.41.28 |
2015 | G.Evans, K.Vickers, T.Harvey | 2.38.54 |
30 miles | | |
1979 | A. Clarke, C. Ash, A. James | 3.41.16 |
1998 | P.Guy, N. Farr, D. Michell | 3.31.27 |
50 miles | | |
1971 | J. Aston, C. Parry, C. Ash | 6.11.38 |
1982 | B. Morris, C.Ash, Joan Morris | 5.55.11 |
1990 | D. Redding, P. Guy, C. Ash | 5.41.03 |
100 miles | | |
1961 | J. Blackhurst, D. Williams, K. Hughes | 13.29.13 |
1981 | P.Guy, B. Morris, C Ash | 13.05.31 |
1994 | P.Guy, K. Silvester, S. Cornish | 12.49.38 |
2015 | V.Chetta, K.Vickers, S.Harrison | 12.31.36 |
2017 | V.Chetta, H.Lewis, Mrs B. Lewis | 12.05.21 |
12 hours | | |
1963 | B. Hazeldine, H. Brissenden, S. France | 732.84mls |
1980 | P. Guy, N. Farr, S. France | 741.205mls |
1981 | P. Guy, B. Morris, D. Spraggett | 763.65mls |
24 hours | | |
1962 | H. Brissenden, K. Hughes, N. Kellet | 1,326.39mls |
Women 10 Miles | | |
2015 | H. Nibblett, J. York, S. Mawhinney | 1.17.35 |
Women 25 miles | | |
2015 | H. Niblett, J. York, S. Mawhinney | 3.30.00 |
Women 50 miles | | |
2017 | B. Lewis, J. York, J. Suddaby | 6.53.30 |
Women 12 hours | | |
2012 | J York, S. Mawhinney, H. Waugh | 605.74mls |
Note; No Women's team records on file for 30 miles, 100 miles or 24 hours. | | |
National Records established by Club Members
2019 | CTT 100mile Time Trial Mixed Tandem | 3.32.02 | B.Lewis & H.Lewis |
2018 | CTT 30mile Time Trial Mixed Tandem | 58.51 | B.Lewis & H.Lewis |
2018 | CTT 12 hour Time Trial Mixed Tandem | 285.95 | B.Lewis & H.Lewis |
2017 | CTT 50mile Time Trial Mixed Tandem | 1.40.03 | B.Lewis & H.Lewis |
2017 | CTT 25mile Time Trial Mixed Tandem | 47.46 | B.Lewis & H.Lewis |
2017 | CTT 10mile Time Trial Mixed Tandem | 17.51 | B. Lewis & H.Lewis |
1994 | Northern Road Records Association Birkenhead-Ludlow-Birkenhead | 7.24.30 | N.Farr & S.Cornish |
1985 | CTT Women's 25mile Time Trial Tandem | 54.10 | J.Morris & M.Grivell |
1984 | Women's Road Records Association 25 mile Tandem | 50.10 | J.Morris & M.Grivell |
1984 | Welsh Road Records Association Junior 25mile Time Trial | 53.27 | S.York |
1983 | Welsh Road Records Association Holyhead-Cardiff | 9.58.06 | B.Morris |
1982 | Youth 500m Time Trial | 36.675secs | K.Niblett |
1982 | Youth 200m Flying Start | 12.017secs | K.Niblett |
1981 | Welsh Road Records Association 25mile Tandem | 44.11 | B.Morris & P.Guy |
1980 | Northern Road Records Association 100mile Tandem | 3.57.10 | B.Morris & C.Ash |
1968 | Northern Road Records Association Birkenhead-Ludlow-Birkenhead Tandem | 7.26.33 | C.Ash & D.Pitchford |
1966 | Northern Road Records Association Birkenhead-Ludlow-Birkenhead | 7.53.21 | C.Ash |
1956 | Road Records Association Liverpool - London Tandem | 8.04.00 | L.J.Blackhurst & A.Griffiths |
1955 | Road Records Association 100mile Tandem | 3.33.49 | L.J.Blackhurst & A.Griffiths |
1954 | Welsh and Road Records Association 50mile Tandem | 1.35.45 | L.J.Blackhurst & A.Griffiths |
National Champions
1964 | 24hour Time Trial Team | K.Hughes, S.France, R.Page |
1981 | Youth Track Sprint | K.Niblett |
1981 | Youth 500m Time Trial | K.Niblett |
1982 | Youth Track Sprint | K.Niblett |
1982 | Youth 500m Time Trial | K.Niblett |
1982 | 24hour Time Trial Team | B.Morris, C.Dean, D.Spraggett |
1983 | Youth Track Sprint | K.Niblett |
1983 | Youth 500m Time Trial | K.Niblett |
1983 | Youth 2km Pursuit | K.Niblett |
1983 | Veterans Time Trial Association 24hour Time Trial | D.Spraggett |
1993 | Junior Female Mountain Bike Downhill | K.Lockey |
1993
| Veteran Female Mountain Bike Cross Country | C.Osbourne |
1994 | Veteran Female Mountain Bike Cross Country | C.Osbourne |
1995 | Veteran Female Mountain Bike Cross Country | C.Osbourne |
1995 | Veteran Female Mountain Bike Downhill | C.Osbourne |
1998 | Junior Female Mountain Bike Downhill | F.Griffiths |
1999 | Junior Female Mountain Bike Downhill | F.Griffiths |
2000 | Junior Female Mountain Bike Downhill | F.Griffiths |
2000 | 24hour Fellowship Best All Rounder | N.Farr |
2000 | Veteran Time Trial Association Best All Rounder on Standard | N.Farr |
2005 | Veteran Time Trial Association on Standard 25mile | D.Milsom |
2006 | Veteran Time Trial Association on Standard 25mile | D.Milsom |
2006 | Veteran Time Trial Association on Standard 10mile | D.Milsom |
2007 | Veteran Time Trial Association on Standard 25mile | D.Milsom |
2007 | Veteran Time Trial Association on Standard 10mile | D.Milsom |
2008 | Veteran Time Trial Association on Standard 25mile | D.Milsom |
2008 | Veteran Time Trial Association on Standard 10mile | D.Milsom |
2008 | Veteran Time Trial Association Age 80 10mile Time Trial | D.Milsom |
2008 | Veteran Time Trial Association Age 80 25mile Time Trial | D.Milsom |
2008 | Veteran Time Trial Association Age 80 50mile Time Trial | D.Milsom |
2009 | Veteran Time Trial Association on Standard 10mile | D.Milsom |
2009 | Veteran Time Trial Association Age 81 10mile Time Trial | D.Milsom |
2009 | Veteran Time Trial Association Age 81 25mile Time Trial | D.Milsom |
2009 | Veteran Time Trial Association Age 81 50mile Time Trial | D.Milsom |
2009 | Cycling Time Trials GHS 10mile Team | L.Grivell-Mellor, G.Rowlands, A.Webb |
2014 | Cycling Time Trials GHS 10mile | G.Evans |
2014 | Cycling Time Trials GHS 10mile Team | G.Evans, D.Round, K.Morris |
2015 | Cycling Time Trials Junior Female Best All Rounder | H.Niblett |
2016 | Cycling Time Trials GHS 10mile - 12yr Girls | D.Jones |
2016 | Cycling Time Trials Junior 25mile Team | J.Holmes, K.Morris, E.Grivell-Mellor
|
Mixed Tandem Club Records
10 mile | | |
2017 | Becky and Howard Lewis | 17.51 |
25 mile | | |
2017 | Becky and Howard Lewis | 47.46 |
30 mile | | |
2018 | Becky and Howard Lewis | 58.51 |
50 mile | | |
2017 | Becky and Howard Lewis | 1.40.03 |
100 mile | | |
2019 | Becky and Howard Lewis | 3.32.02 |
12 hour | | |
2018 | Becky and Howard Lewis | 285.95 |