Club Rides and Social Rides
We’re not just about racing…..
While there is a great deal of talk about training at the Shrewsbury Sports Village and racing here there and everywhere we should never forget that wonderful time when we got our first bike and the freedom and independence that gave us as youngsters and the sheer joy of riding a bike. Our Sunday RideSocial group started in the winter of 2015 and has continued to this day, sometimes with a ride leader posting a route in advance, other times just a gathering of riders on a Sunday at 9:30 from Shrewsbury Sports Village. Suitable for all, even youngsters with a parent or grandparent, capable of 12-14mph average speed for our 1 to 2 hour ride, often with a coffee stop en-route.
These rides have attracted a great deal of new riders looking to gain confidence and fitness for a first Triathlon or Charity Ride and even Mums, Dads and Grandparents who have a youngster who has joined the club. It really is a mixed bag, fitness comes quickly and riders have really enjoyed the social aspect. We will try and formalise the route and ride leader and post each week on the club calendar but even if there is nothing posted, do start your ride at the Sports Village as there will no doubt others doing the same.
Social Rides and Club Rides all start at Shrewsbury Sports Village on Sunday mornings at 9.30am. Rides are now split into A, B and C rides, starting with C, being our traditional no drop Ride Social. If you feel that C is too slow or not far enough, progress to our B ride and for racers or the mile munchers, A.
Our more detailed ride plans are listed below and we welcome members to submit a route to our rota.
MSW Club Ride Rota | ||||||
---|---|---|---|---|---|---|
Date | Ride | Route Planner | Route & GPS Link | Distance | AVG Speed MPH | Café Stop |
While most club members | will be supporting the | Paramount CRT Reliability Ride | there may still be | riders turn up at 9.30 | Shrewsbury Sports Village | |
11/02/2024 | ||||||
A | Paramount CRT | Paramount CRT Long | 60miles | 18-19mph | Servern Hospice Refresh Cafe SY3 8HS |
|
B | Paramount CRT | Paramount CRT Long | 60miles | 15-17mph | Servern Hospice Refresh Cafe SY3 8HS |
|
C | Paramount CRT | Paramount CRT Short | 44miles | >14mph | Servern Hospice Refresh Cafe SY3 8HS |
|
18/02/2024 | ||||||
A | Mid Shropshire Wheelers | Mid Shropshire Wheelers Long | 60miles | 18-19mph | Shrewsbury Sports Village Cycle Hub SY1 4RQ |
|
B | Mid Shropshire Wheelers | Mid Shropshire Wheelers Long | 60miles | 15-17mph | Shrewsbury Sports Village Cycle Hub SY1 4RQ |
|
C | Mid Shropshire Wheelers | Mid Shropshire Wheelers Short | 47miles | >14mph | Shrewsbury Sports Village Cycle Hub SY1 4RQ |
|
25/02/2024 | ||||||
A | ||||||
B | ||||||
C | ||||||
03/03/2024 | ||||||
A | ||||||
B | ||||||
C | ||||||
10/03/2024 | ||||||
A | ||||||
B | ||||||
C | ||||||
17/03/2024 | ||||||
A | ||||||
B | ||||||
C | ||||||
24/03/2024 | ||||||
A | ||||||
B | ||||||
C | ||||||
31/03/2024 | ||||||
A | ||||||
B | ||||||
C | ||||||
07/04/2024 | ||||||
A | ||||||
B | ||||||
C | ||||||
14/04/2024 | ||||||
A | ||||||
B | ||||||
C | ||||||
21/04/2024 | ||||||
A | ||||||
B | ||||||
C | ||||||
28/04/2024 | ||||||
A | ||||||
B | ||||||
C | ||||||
05/05/2024 | ||||||
A | ||||||
B | ||||||
C | ||||||
12/05/2024 | ||||||
A | ||||||
B | ||||||
C | ||||||
19/05/2024 | ||||||
A | ||||||
B | ||||||
C | ||||||
26/05/2024 | ||||||
A | ||||||
B | ||||||
C |