SCCA 2010 Parker International Series time trials
| Round | Day | Date | Start | Event | Course |
| 1 | Sat | 27 Mar | 15:00 | SCCA 10 | D10/23r |
| 2 | Sun | 28 Mar | 09:00 | NSW 25 | D25/20r |
| 3 | Sat | 10 Apr | 15:00 | SCCA 10 | D10/23r |
| 4 | Sat | 17 Apr | 15:00 | SCCA 10 | D10/23r |
| 5 | Wed | 12 May | 19:00 | Wrekinsport CC 19 | D3/9 rev x2 |
| 6 | Thu | 18 May | 19:00 | SCCA 10 | K52/9.8 |
| 7 | Sun | 23 May | 09:00 | NSW 25 | D25/8e |
| 8 | Fri | 25 Jun | 19:00 | OPCC 10 | D10/5c |
| 9 | Wed | 7 Jul | 19:00 | Wrekinsport CC 10 | D3/9 rev x2 |
| 10 | Tue | 3 Aug | 19:30 | Ludlow CC 10 | D28/10 |
| 11 | Sat | 11 Sep | 14:30 | OPCC Hill Climb | D0/15 |
| 12 | Sun | 26 Sep | 10:00 | MSW 30 | D16/1 x2 rev |
| 13 | Sat | 2 Oct | 15:00 | SCCA 10 | D10/23r |
| 14 | Sun | 3 Oct | 09:00 | NSW 19 | D19/2 |
| 15 | Sat | 9 Oct | 15:00 | SCCA 10 | D10/23r |
| 16 | Sat | 16 Oct | 15:00 | SCCA 10 | D10/23r |
Please Note:
All Parker International 2010 Series Events are Semi Open Inter-Club Events. Entries can be made on the line.
The MSW 30 on 26 Sep has a handicap trophy for MSW First Claim Members. Entries for this competition will be required in advance - details to follow.